Date | Type | Release | Group | Rating | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
09/24/2005 | CAM | Corpse Bride | BaPH | 5.5/6.2/8.2 | 12 posts [view] | ||||
09/24/2005 | CAM | Roll Bounce | BaPH | 5.5/4.3/5.4 | 3 posts [view] | ||||
09/19/2005 | CAM | Venom *REPACK* | BaPH | 6.0/5.5/5.9 | 10 posts [view] | ||||
09/18/2005 | CAM | Venom | BaPH | 7.1/4.2/6.3 | 16 posts [view] | ||||
09/18/2005 | CAM | Lord of War *SVCD* | BaPH | 5.3/5.1/7.3 | 24 posts [view] | ||||
09/15/2005 | CAM | The Exorcism of Emily Rose *READNFO* | BaPH | 4.1/5.0/6.7 | 21 posts [view] | ||||
08/07/2005 | CAM | The Dukes Of Hazard *SVCD* | BaPH | 6.4/6.2/6.0 | 29 posts [view] | ||||
08/01/2005 | CAM | Sky High *SVCD* | BaPH | 2.5/2.5/3.7 | 12 posts [view] | ||||
07/24/2005 | CAM | The Devils Rejects | BaPH | 5.5/4.7/6.2 | 45 posts [view] | ||||
07/17/2005 | CAM | Charlie And The Chocolate Factory | BaPH | 6.8/7.1/5.3 | 47 posts [view] | ||||
07/10/2005 | CAM | Fantastic Four *SVCD* | BaPH | 6.8/6.2/7.4 | 63 posts [view] | ||||
This is a release news site only. It is impossible to download anything except jpeg samples from this site. Please DO NOT e-mail me asking where/how to download/buy anything mentioned on this site. Thanks -X69 |